| Заголовок | On Software and Information Support for the Design and Operation of the Recycling Infrastructure |
| Тип публикации | Conference Paper |
| Year of Publication | 2021 |
| Авторы | Kupriianov, GA, Solnitsev, RI |
| Conference Name | 2021 XXIV International Conference on Soft Computing and Measurements (SCM) |
| Абстрактный | The issues of design and operation of the infrastructure for recycling solid municipal waste in terms of software and information support are discussed, structures and descriptions of their components are presented. Attention is paid to the interaction with a distributed ledger, built on the basis of blockchain technology, as with an environment for registering events in the life cycle of a design object.
|
| URL | https://ieeexplore.ieee.org/document/9507188 |
| DOI | 10.1109/SCM52931.2021.9507188 |
On Software and Information Support for the Design and Operation of the Recycling Infrastructure
Смотрите также: Библиография






Добавить комментарий