| Заголовок | A CAD toolset for modeling and synthesis of technosphere safety systems using blockchain technology |
| Тип публикации | Conference Paper |
| Year of Publication | 2022 |
| Авторы | Kupriianov, GA, Solnitsev, RI |
| Conference Name | 5th International Conference on Intelligent Human Systems Integration (IHSI 2022), Venice, Italy |
| Publisher | AHFE Open Access |
| Conference Location | New York, United States of America |
| ISBN Number | 978-1-7923-8988-7 |
| Абстрактный | The computer-aided design of integrated technosphere security system with event logging based on the blockchain as a complex task is reviewed. Specifically, a concept of suite of CAD tools for modeling and synthesizing a recycling infra-structure for waste management systems and solutions development in order to prevent the global waste catastrophe is proposed. It is shown that such solutions help to prevent man-made disasters and will determine the responsibilities of offi-cials and prevent the implementation of corruption scenarios. |
| URL | http://doi.org/10.54941/ahfe1001011 |
| DOI | 10.54941/ahfe1001011 |
A CAD toolset for modeling and synthesis of technosphere safety systems using blockchain technology
Смотрите также: Библиография






Добавить комментарий